Sport bracelets Price

iWOWN I5 Plus Smart Bracelet Multi-sport recording & Advanced sleep monitoring

iWOWN I5 Plus Smart Bracelet Multi-sport recording & Advanced sleep monitoring

USD $22.18     In Stock.

Brand | IWOWN
Model | I5 Plus
Material | PC+TPU
Screen size | 0.91 inch
Bluetooth version| V4.0
Wireless distance | 10m
Waterproof | IP65
Battery type| Lithium-ion polymer battery
Contral mode| Touch screen
Charger USB| standerd charger
Battery capacity| 75mAh
Standby time | 4 - 5 days
Display type | OLED
Compatible | iphone 4s or above, iOS 7 or above, Android 4.3 or above And BT4.0
Languange| English, Chinese
Function| Timer, Pedometer, Calories Calculator, Alarm, Sleep Monitor, Sedentary reminder, Message Reminder, Call Reminder, Remote Capture, BT Connection, Anti-lost etc.
Band demension| Adjustable

iWOWNfit i7 HR + Wristband On screen fitness & Heart rate tracker

iWOWNfit i7 HR + Wristband On screen fitness & Heart rate tracker

USD $60.00     In Stock.

Wrist strap material| TPU
Bluetooth protocol| BLE 4.0
Bluetooth distance| 10m
Waterproofing grade| 3atm/IP55, it can not be putting in water
Battery capacity| 100mAh
Battery life| Up to 7 days
Charging time|about 1.5 hours
Data Storage| 7 days
Drop Test| 1.5 meters
Screen size(mm)| 39*31*8.4
Wrist strap size(mm)| 210*20*2.8

IWOWN i6 ROLL BAND Heart Rate Activity Wristband with 0.73'' Touch screen Metal side edges

IWOWN i6 ROLL BAND Heart Rate Activity Wristband with 0.73'' Touch screen Metal side edges

USD $39.96     In Stock.

Chip | Nordic 51822
Medical | TPU strap,0.73 inch OLED screen
Battery capacity| 55 mAh
Sport sensor | Three-axis gravity acceleration sensor
Battery | Built-in recharageable lithium battery
Work time | 5days
Magnetic full charging | 1-2 hours for 5-7days
Phone System requirement | iOS 8.0 above. Androids 4.4 above, bluetooth 4.0
Waterproof| IP 67
Two control mode | Touch Screen control,Gesture control
Body size | 39.8*19.7*9.3mm


Main Functions for I6 Pro Heart Rate Monitor Smart Band:

1.Call ID display,SMS notification,message push: Facebook,Twitter
2.Vibration Alarm clock function,Time display
3.Remote control camera,Seek for mobile phone,Anti-lost of mobile phone
4.7*24 hours activity track with your heart
5.Auto sleep tracking,Idle reminder
6.Pedometer:Steps,distance, calories calculation and display
7.24 sports recording:Badminton, Basketball, Football, Volleyball, Table Tennis,Bowling,Tennis,Shuttlecock,Walking,Mountaineering ,Cycling, Skiing,Skating,Climbing,Sit-up,Push up,Rope Skipping,Pull up, Fitness,Dance,Plank,Hi-Low,Yoga.

You can add these sports model from app, but you can add 5 types at max. Before you adding sports type, you have to complete your personal file, otherwise the sports model might not show on the band.