Bike Price

XuanWheel Cycplus Bike Wheel Lights

XuanWheel Cycplus Bike Wheel Lights

USD $46.99  

Type| DIY Bike Wheel Lights
Size| 483*70*28mm(S1)
LED Qty|96pcs (S1)
Net Weight|119g (S1)
Total Weight|312g (S1)
Color|Black
Lighting Color| 8 colors
LED Type| RGB LED lights
USB Interface| micro-USB interface
Battery Capacity| 750mAh (S1)
Charging Time| 2 hours (S1)
Working Hour|10 Hours
Fit for |24 inch and above bike wheel
Best Riding speed| 16km/h-50km/h (S1)
Control|Bluetooth 4.0 + APP
Application|Support Android 4.3 and above, iOS 8.0 and above


What's in the Box:

1x Bike Wheel Light
1x USB charging cable
1x User Guide

How to Download APP:

Search "xuanwheel" in google play or apple store and download, scan QR code on user manual for installation tutorial video

Functions: APP pictures, photographs, moving images can be displayed on the wheels, including riding time, riding distance and riding speed

This product is for one wheel, Suggest to buy two XuanWheel for your bike.

Difference Between The Old Version and The Upgraded Version:

  1. The Upgraded XuanWheel Bike Lights come without the magnet sensor, belts and cewdriver, which means it becomes easier to install than the old one. You do not need to concern the direction and magnet corrector.
  2. The Upgraded One fits 24 inches bike wheel or above, making it available on small bike wheels. The old XuanWheel fits 26 inches or above.
  3. The Upgraded XuanWheel Lights are lighter than the old one. Its battery life also becomes more endurable.
  4. There are some improvements on the Software Code.

LIVALL Smart Riding System Multi-function Cycling Smart Mountain Bike Helmet Bling Jet Phone Holder Nano Cadence Sensor

LIVALL Smart Riding System Multi-function Cycling Smart Mountain Bike Helmet Bling Jet Phone Holder Nano Cadence Sensor

USD $329.97     In Stock.

Type| Smart Helmet With Bling Jet
Bluetooth| BLE4.0+HFP/HSP/A2DP
Bluetooth Distance| Max. 10m (if no blocks)
Speaker| Stereo 2x0.5W
Mic| -39dB microphone
Tail Lights| 8 full-color LED taillights with 3 left-turn/3 right-turn signal lights
Buttons| Three buttons, turning on/off (play, pause), volume+- (previous/next song)
Charging Ports| Micro USB
Electrical Parameter| DC 5V/0.5A
Battery Capacity| 3.7V/380mAh (1.4Wh)
Charging Time| About 1.5 hrs
Battery Endurance| Max. 10 hrs
Standby Duration| Max. 180 days
Product Size| 280x220x150mm
Product Weight| 319g (±5%)
Size |Head circumference 54-62cm


Shanren DISCOVERY GPS Cycle Computer

Shanren DISCOVERY GPS Cycle Computer

USD $169.98     In Stock.

Positioning| GPS+GLONASS Navigation
Bluetooth |BLE 4.0
Connect| APP, Heart Rate Bell, Speed Sensor, Cadence Sensor
Record|Track/Altitude/Longitude/Slope/Caller Identification/Compass/Cadence/Speed/ Distance/Time/Clock/Calories/Heart Rate Monitor
Head Light| Detachable, Germany version with K-mark Certification
Brightness| 200-300Lm
Working Mode| High-Low-Off
Other functions| Back Light, Auto wakeup, Auto date store
Battery Type| Polymer Li-ion Battery
Battery Capacity| 2800mAh
Charging Time| 2 hours
Waterproof| IP65
Weight| 135g


Package List:

1 x Shanren DISCOVERY GPS Cycle Computer