Infrared thermometer Price

Xiaomi Mijia iHealth Thermometer 1-second quick detection, Non-contact infrared measurement, Germany Heimann sensor, LED display

Xiaomi Mijia iHealth Thermometer 1-second quick detection, Non-contact infrared measurement, Germany Heimann sensor, LED display

USD $79.99     In Stock.

Size| 137mm × 34mm × 39mm(Body)@@25.7mm × 19.1mm(Screen)
Weight| 90g
Measuring position| forehead
Measuring distance| 3cm and less
Power source| DC 3V, 2 x 1.5V AAA battery
Measuring accuracy| +/- 0.2 Deg.C ( ranged 35 - 42 Deg.C ), +/- 0.3 Deg.C ( other range )
Resolution ratio| 0.1 Deg.C
Clinical repeatable| +/- 0.3 Deg.C
Operating environment|16 - 35 Deg.C, 85pct RH and less, 70 - 106kPa


What's in the Box:

1 x Xiaomi Mijia iHealth Thermometer

1 x User Guide

1 x Instruction

1 x Warranty Card

Infrared Forehead and Ear Thermometer FDA thermometer is smart and accurate. It is also a object and ambient thermometer.

Infrared Forehead and Ear Thermometer FDA thermometer is smart and accurate. It is also a object and ambient thermometer.

USD $36.00     In Stock.

Battery|2*AAA

Weight|66g (without battery)

Dimension|163.3×39.2×38.9mm

Ear & Forehead mode accuracy (Laboratory)| ±0.2℃ /±0.4°F

Object mode accuracy|±1.0°C/1.8°F

Ear & Forehead measurement range|32.0°C–42.9°C (89.6°F–109.2°F)

Object measurement range|0°C–100°C (32°F–212°F)

Display resolution|0.1℃/°F

Automatic shutdown|10s±1s

Low fever alarm|37.4℃≦T≦37.9℃°(99.3°F–100.3°F)

High fever alarm|38℃≦T≦42.5℃°(100.4°F–108.6°F)

Operational conditions temperature|10℃-40℃ (50°F-104°F)

Humidity|15-95%RH, non-condensing

Atmospheric pressure|86-106 kPa


What's in the Box:

1 * Thermometer

1 * Instruction Manual