Cycling Price

LIVALL Smart Riding System Multi-function Cycling Smart Mountain Bike Helmet Bling Jet Phone Holder Nano Cadence Sensor

LIVALL Smart Riding System Multi-function Cycling Smart Mountain Bike Helmet Bling Jet Phone Holder Nano Cadence Sensor

USD $329.97     In Stock.

Type| Smart Helmet With Bling Jet
Bluetooth| BLE4.0+HFP/HSP/A2DP
Bluetooth Distance| Max. 10m (if no blocks)
Speaker| Stereo 2x0.5W
Mic| -39dB microphone
Tail Lights| 8 full-color LED taillights with 3 left-turn/3 right-turn signal lights
Buttons| Three buttons, turning on/off (play, pause), volume+- (previous/next song)
Charging Ports| Micro USB
Electrical Parameter| DC 5V/0.5A
Battery Capacity| 3.7V/380mAh (1.4Wh)
Charging Time| About 1.5 hrs
Battery Endurance| Max. 10 hrs
Standby Duration| Max. 180 days
Product Size| 280x220x150mm
Product Weight| 319g (±5%)
Size |Head circumference 54-62cm


Shanren DISCOVERY GPS Cycle Computer

Shanren DISCOVERY GPS Cycle Computer

USD $169.98     In Stock.

Positioning| GPS+GLONASS Navigation
Bluetooth |BLE 4.0
Connect| APP, Heart Rate Bell, Speed Sensor, Cadence Sensor
Record|Track/Altitude/Longitude/Slope/Caller Identification/Compass/Cadence/Speed/ Distance/Time/Clock/Calories/Heart Rate Monitor
Head Light| Detachable, Germany version with K-mark Certification
Brightness| 200-300Lm
Working Mode| High-Low-Off
Other functions| Back Light, Auto wakeup, Auto date store
Battery Type| Polymer Li-ion Battery
Battery Capacity| 2800mAh
Charging Time| 2 hours
Waterproof| IP65
Weight| 135g


Package List:

1 x Shanren DISCOVERY GPS Cycle Computer